Especificaciones de la tela | Grosor de la capa (mm/P) | N/mm | Espesor de la cubierta (mm) |
Serie de fuerza |
2 capas | 3 capas | 4 capas | 5 capas | 6 capas | Parte superior | Abajo |
NN-100 | 1.00 | 200 | 300 | 400 | 500 | 600 | 1.5-8.0 | 1.5-4.5 |
NN-125 | 1.00 | 250 | 375 | 500 | 625 | 750 |
NN-150 | 1.10 | 300 | 450 | 600 | 750 | 900 |
NN-200 | 1.20 | 400 | 600 | 800 | 1000 | 1200 |
NN-250 | 1.30 | 500 | 750 | 1000 | 1250 | 1500 |
NN-300 | 1.50 | - | 900 | 1200 | 1500 | 1800 |
NN-350 | 1.80 | - | 1050 | 1400 | 1750 | 2100 |
NN-400 | 2.00 | - | - | 1600 | 2000 | 2400 |
NN-500 | 2.20 | - | - | 2000 | 2500 | 3000 |
orden popular Talla: | (NN100/3P3+2) X200mtr/rollo X ancho (600mm.800mm.1000mm) |
(NN315/3P3.0+1.5) X200mtr/rollo X ancho (600mm.800mm.1000mm) |