Clase | Deformación N/mm | Trama N/mm | Canal (mm) | Peso de la canal | Espesor recomendado de la cubierta (mm) PVC | Espesor recomendado de la cubierta (mm) PVG |
680 | 680 | 265 | 6.5 | 8.5 | 1.0+1.0 | 1.5+1.5 |
800 | 800 | 320 | 7.0 | 9.0 | 1.0+1.0 | 1.5+1.5 |
1000 | 1000 | 350 | 7.5 | 10.0 | 1.0+1.0 | 2.0+2.0 |
1250 | 1250 | 350 | 8.5 | 11.0 | 1.0+1.0 | 2.0+2.0 |
1400 | 1400 | 450 | 9.0 | 11.5 | 1.0+1.0 | 2.0+2.0 |
1600 | 1600 | 450 | 9.5 | 12.3 | 3.0+2.0 | 2.0+2.0 |
1800 | 1800 | 450 | 10.0 | 13.0 | 3.0+2.0 | 3.0+3.0 |
2000 | 2000 | 450 | 10.5 | 13.6 | 3.0+2.0 | 3.0+3.0 |
2500 | 2500 | 450 | 12.5 | 14.5 | 3.0+2.0 | 3.0+3.0 |
3100 | 3100 | 450 | 17.0 | 17.0 | 3.0+2.0 | 3.0+3.0 |
orden popular Talla: (PVC680.PVC800.PVC1000)X200mtr/rollo ancho 800mm.1000mm
(PVG800.PVG1000.PVG1250) X200mtr/rollo ancho 800mm.1000mm